PROLIFIC INTERNATIONAL EDUCATION FOUNDATION
BASIC (BASIC)
Related Programs
Vision of BASIC Program
Objective of BASIC Program
Course Duration
Admission Requirements
Syllabus:
BASIC COURSE | ||||||
---|---|---|---|---|---|---|
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
EXCEL | ||||||
---|---|---|---|---|---|---|
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
BASIC REVISION | ||||||
---|---|---|---|---|---|---|
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
EXAM PREPARATION COURSE | ||||||
---|---|---|---|---|---|---|
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
EXCEL+TALLY | ||||||
---|---|---|---|---|---|---|
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
Fee Structure:
S.N. | Fee Head | Amount | Remarks |